Company Profile
Anda Automobile
专业出口卡车与工程机械 | Professional Chinese Truck & Construction Machinery Exporter
Rating
5.0
Avg. Response
≤24h
Established
2015
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | Trucks, truck parts, semi-trailers, semi-trailer parts. |
| Year Established: | 2015 |
| Employees: | 100-200 |
| Address: | No. 88, Liangshan, Jining, Shandong, China |
| SGS Audit No.: | SHA88965 Verify Now |
Rating:
5.0
Avg. Response Time:
≤24h
Anda Machinery Co., Ltd.
15+ years of excellence in manufacturing heavy-duty semi-trailers and construction machinery. We deliver factory-direct, durable, and cost-effective equipment engineered for global markets and tough terrains.
Contact us for a quick quote!
15+ years of excellence in manufacturing heavy-duty semi-trailers and construction machinery. We deliver factory-direct, durable, and cost-effective equipment engineered for global markets and tough terrains.
Contact us for a quick quote!
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | Trucks, truck parts, semi-trailers, semi-trailer parts. |
| Year Established: | 2015 |
| Employees: | 100-200 |
| Address: | No. 88, Liangshan, Jining, Shandong, China |
| Plant Area: | 10,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America,Africa, South America, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, Cash |
| Avg. Lead Time: | 15-45 days |
| Overseas Agent: | No |
| Export Year: | 2015 |
| Nearest Port: | Tianjin Port,Lianyun Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Business Type
Manufacturer & Trading Company
Main Products
Trucks, truck parts, semi-trailers, semi-trailer parts.
Main Markets
North America,Africa, South America, Southeast Asia, Middle East